2023 Tournament Results
2023 Tournament Results
Stop #3: August 13th- Pool 9
Place | Anglers | #Bass | Big Bass | Weight | Points |
1 | O'Brien/Roloff | 5 | *3.62* | 16.52 | 25 |
2 | Reed/Sweeney | 5 | 3.45 | 15.26 | 24 |
3 | Donnelly/Christensen | 5 | 3.42 | 15.21 | 23 |
4 | Kulow/Arnold | 5 | 3.27 | 14.08 | 22 |
5 | McCord/Morrison | 5 | 3.51 | 13.37 | 21 |
6 | McKinley/Olson | 5 | 3.24 | 13.21 | 20 |
7 | King/King | 5 | 12.41 | 19 | |
8 | Bates/Sellers | 5 | 11.88 | 18 | |
9 | Wolfe/Dutra | 5 | 3.51 | 11.00 | 17 |
10 | Burciki/Gilpin | 2 | 5.79 | 13 | |
11 | Anderson/Dehlees | 1 | 2.03 | 11 | |
12 | Heim/Paulsen | 0 | 7 | ||
Average Bass: 2.72# |
Stop #2: July 15th- Lake Sugema
Place | Anglers | #Bass | Big Bass | Weight | Points |
1 | Wolfe/Dutra | 5 | 3.75 | 14.42 | 25 |
2 | Kulow/Arnold | 4 | **5.14** | 13.16 | 23 |
3 | Burcicki/Gilpin | 3 | 4.01 | 9.93 | 21 |
4 | McKinley/Olson | 4 | 3.53 | 9.01 | 21 |
5 | Anderson/Dehlees | 4 | 8.80 | 20 | |
6 | King/King | 3 | 6.65 | 18 | |
7 | Bates/Sellers | 2 | 3.59 | 6.56 | 16 |
8 | Donnelly/Christensen | 2 | 5.27 | 15 | |
9 | Reed/Sweeney | 1 | 2.07 | 13 | |
10 | O'Brien/Roloff | 1 | 1.98 | 12 | |
11 | McCord/Morrison | DNF | |||
12 | Heim/Paulsen | DNF | |||
Average Bass: 2.68# |
Stop #1: April 30th- Okoboji Lakes
Place | Anglers | #Bass | Big Bass | Weight | Points |
1 | McCord/Morrison | 5 | 6.88 | 29.62 | 25 |
2 | King/King | 5 | **7.37** | 23.43 | 24 |
3 | Wolfe/Dutra | 5 | 5.37 | 19.61 | 23 |
4 | McKinley/Olson | 5 | 4.16 | 18.98 | 22 |
5 | Bates/Sellers | 5 | 5.76 | 18.82 | 21 |
6 | Kulow/Arnold | 5 | 4.85 | 18.65 | 20 |
7 | Donnelly/Christensen | 5 | 4.72 | 16.87 | 19 |
8 | Reed/Sweeney | 5 | 16.63 | 18 | |
9 | O'Brien/Roloff | 5 | 4.54 | 16.47 | 17 |
10 | Heim/Paulson | 5 | 16.26 | 16 | |
11 | Burcicki/Gilpen | 3 | 4.71 | 9.71 | 13 |
12 | Anderson/Anderson | 0 | 7 | ||
Average Bass: 3.87# |
2023 Team of the Year Points
Place | Anglers | Okoboji | Sugems | Pool 9 | Points |
1 | Wolfe/Dutra | 23 | 25 | 17 | 65 |
2 | Kulow/Arnold | 20 | 23 | 22 | 65 |
3 | McKinley/Olson | 22 | 21 | 20 | 63 |
4 | King/King | 24 | 18 | 19 | 61 |
5 | Donnelly/Christensen | 19 | 15 | 23 | 57 |
6 | Bates/Sellers | 21 | 16 | 18 | 55 |
7 | Reed/Sweeney | 18 | 13 | 24 | 55 |
8 | O'Brien/Roloff | 17 | 12 | 25 | 54 |
9 | Burcicki/Gilpin | 13 | 21 | 13 | 47 |
10 | McCord/Morrison | 25 | 0 | 21 | 46 |
11 | Anderson/Dehlees | 7 | 20 | 11 | 38 |
12 | Heim/Paulsen | 16 | 0 | 7 | 23 |
First Tie-Breaker is number of keepers/Second Tie-Breaker is total pounds
Wolfe/Dutra 15 keepers Kulow/Arnold 14 keepers