2022 Tournament Results
Stop #2: July 17th- 12-Mile Lake
Place | Anglers | #Bass | Big Bass | Weight | Points |
1 | Bates/Sellers | 5 | *6.68* | 22.40 | 25 |
2 | Heim/Paulsen | 5 | 18.54 | 24 | |
3 | Rudy/Berquist | 5 | 17.71 | 23 | |
4 | Kulow/Arnold | 5 | 17.33 | 22 | |
5 | Steffen/Williams | 5 | 4.33 | 16.81 | 21 |
6 | Donnelly/Christensen | 5 | 16.44 | 20 | |
7 | King/King | 5 | 16.24 | 19 | |
8 | Wolfe/Reifschneider | 5 | 15.36 | 18 | |
9 | Denson/Klein | 5 | 14.71 | 17 | |
10 | Reed/Sweeney | 5 | 14.27 | 16 | |
11 | McKinley/Olson | 5 | 14.27 | 15 | |
12 | Shipp/Gibbs | 5 | 4.44 | 14.06 | 14 |
13 | Butters/Butters | 4 | 11.31 | 12 | |
14 | O'Brien/Roloff | 5 | 10.56 | 12 | |
15 | Boyd/Kelly | 4 | 10.35 | 10 | |
16 | Burcicki/Michael | 5 | 9.73 | 10 | |
17 | Hearn/McCulley | 3 | 9.24 | 7 | |
Stop #1: June 18th- Pool 9
Place | Anglers | #Bass | Big Bass | Weight | Points |
1 | Rudy/Berquist | 5 | 15.13 | 25 | |
2 | Paulsen/Heim | 5 | *3.29* | 15.01 | 24 |
3 | Reed/Sweeney | 5 | 3.14 | 14.35 | 23 |
4 | Donnelly/Christensen | 5 | 13.26 | 22 | |
5 | Butters/Butters | 5 | 3.05 | 12.29 | 21 |
6 | King/Zaruba | 5 | 12.25 | 20 | |
7 | O'Brien/Roloff | 5 | 11.76 | 19 | |
8 | Kulow/Arnold | 5 | 11.12 | 18 | |
9 | McKinley/Olson | 5 | 10.63 | 17 | |
10 | Steffen/Williams | 5 | 9.55 | 16 | |
11 | Burcicki/Michaels | 3 | 6.96 | 13 | |
12 | Boyd/Kelly | 3 | 6.28 | 12 | |
13 | Gibbs/Shipp | 2 | 4.37 | 10 | |
14 | Klein/Denson | 1 | 1.32 | 8 | |
15 | Wolfe/Reifschneinder | 0 | 4 | ||
16 | Bates/Sellers | 0 | 4 | ||
17 | Hearn/Hearn | 0 | 4 | ||
FINAL TEAM OF THE YEAR STANDINGS
Place | Team | Pool 9 | 12-Mile | Weight | Total |
1 | Heim/Paulsen | 24 | 24 | 33.55 | 48 |
2 | Rudy/Berquist | 25 | 23 | 32.84 | 48 |
3 | Donnelly/Christensen | 22 | 20 | 29.70 | 42 |
4 | Kulow/Arnold | 18 | 22 | 28.45 | 40 |
5 | Reed/Sweeney | 23 | 16 | 28.62 | 39 |
6 | King/King | 20 | 19 | 28.49 | 39 |
7 | Steffen/Williams | 16 | 21 | 26.76 | 37 |
8 | Butters/Butters | 21 | 13 | 23.60 | 34 |
9 | McKinley/Olson | 17 | 15 | 24.90 | 32 |
10 | O'Brien/Roloff | 19 | 12 | 22.32 | 31 |
11 | Bates/Sellers | 4 | 25 | 22.40 | 29 |
12 | Denson/Klein | 8 | 17 | 16.03 | 25 |
13 | Shipp/Gibbs | 10 | 14 | 18.43 | 24 |
14 | Burcicki/Michael | 13 | 10 | 16.69 | 23 |
15 | Boyd/Kelly | 12 | 10 | 16.63 | 22 |
16 | Wolfe/Reifschneider | 4 | 18 | 15.36 | 22 |
17 | Hearn/McCulley | 4 | 7 | 9.24 | 11 |