2021 Tournament Results
2021 FINAL Standings
Stop #3: July 18th- Pool 9
| Place | Anglers | #Bass | Big Bass | Weight | Points |
| 1 | Steffen/Northway | 6 | 13.83 | 26 | |
| 2 | Wolfe/Reifschneider | 6 | *3.29* | 13.19 | 25 |
| 3 | Christensen/Donnelly | 6 | 13.17 | 24 | |
| 4 | Gatton/Hudnut | 6 | 12.40 | 23 | |
| 5 | Rudy/Berquist | 6 | 12.07 | 22 | |
| 6 | Kulow/Arnold | 6 | 11.75 | 21 | |
| 7 | King/King | 6 | 11.41 | 20 | |
| 8 | Heim/Paulsen | 6 | 11.39 | 19 | |
| 9 | Reed/Bowles | 6 | 11.21 | 18 | |
| 10 | McKinley/Olson | 4 | 7.68 | 15 | |
| 11 | Wirtz/Ehlers | 3 | 7.10 | 13 | |
| 12 | Cook/Cook | 3 | 5.72 | 12 | |
| 13 | Butters/Butters | 2 | 4.48 | 10 | |
| 14 | O'Brien/Wendling | 2 | 4.09 | 9 | |
| 15 | Burcicki/Frost | 1 | 1.51 | 7 | |
| 16 | Sinram/Thompson | 0 | - | 3 | |
| 17 | Bates/Sellers | 0 | - | 3 | |
| 18 | Halverson/Halverson | 0 | 0 | ||
| 19 | Nemmers/Parkowski | 0 | 0 | ||
| 19 | Nemmers/Pitts | 0 | 0 | ||
| 21 | Halverson/Halverson | 0 | 0 | ||
Stop #2: June 18th- Lake Belva Deer
| Place | Anglers | #Bass | Big Bass | Weight | Points |
| 1 | Gatton/Hudnut | 6 | 4.24 | 17.26 | 26 |
| 2 | Kulow/Arnold | 6 | 3.10 | 16.97 | 25 |
| 3 | Mertins/Rudy | 6 | 3.10 | 16.24 | 24 |
| 4 | Christensen/Donnelly | 6 | *4.75* | 15.40 | 23 |
| 5 | Wolfe/Reifschneider | 6 | 3.07 | 15.36 | 22 |
| 6 | King/King | 6 | 14.22 | 21 | |
| 7 | Bucicki/Frost | 6 | 3.02 | 13.76 | 20 |
| 8 | Wirtz/Ehlers | 6 | 13.41 | 19 | |
| 9 | Cook/Cook | 6 | 13.40 | 18 | |
| 10 | McKinley/Olson | 6 | 13.36 | 17 | |
| 11 | O'Brien/Wendling | 6 | 12.79 | 16 | |
| 12 | Steffan/Northway | 6 | 12.33 | 15 | |
| 13 | Hearn/McCulley | 6 | 12.32 | 14 | |
| 14 | Reed/Bowles | 6 | 12.31 | 13 | |
| 15 | Butters/Butters | 6 | 12.24 | 12 | |
| 16 | Sinram/Thompson | 5 | 10.23 | 10 | |
| 17 | Heim/Paulsen | 5 | 10.19 | 9 | |
| 18 | Bates/Sellers | 0 | 1 | ||
| 19 | Nemmers/Parkowski | 0 | 1 | ||
| 19 | Nemmers/Pitts | 0 | 1 | ||
| 21 | Halverson/Halverson | - | 0 | ||
Stop #1: May 16th- Okoboji Lakes
| Place | Anglers | #Bass | Big Bass | Weight | Points |
| 1 | King-King | 6 | **6.70** | 31.04 | 26 |
| 2 | Halverson-Halverson | 6 | 5.32 | 24.67 | 25 |
| 3 | Ehlers-Wirtz | 6 | 5.39 | 22.29 | 24 |
| 4 | Heim-Paulsen | 6 | 4.75 | 21.09 | 23 |
| 5 | Steffen-Nnorthway | 6 | 20.68 | 22 | |
| 6 | Kulow-Arnold | 6 | 20.37 | 21 | |
| 7 | Berquist-Rudy | 6 | 19.05 | 20 | |
| 8 | O'Brien-Wendling | 6 | 4.76 | 18.59 | 19 |
| 9 | Reed-Bowles | 6 | 4.08 | 18.28 | 18 |
| 10 | Wolfe-Reifschneider | 6 | 18.14 | 17 | |
| 11 | McKinley-Olson | 6 | 5.28 | 18.02 | 16 |
| 12 | Butters-Butters | 6 | 15.40 | 15 | |
| 13 | Christensen-Donnelly | 6 | 15.34 | 14 | |
| 14 | Burcicki-Frost | 6 | 14.46 | 13 | |
| 15 | Gatton-Hudnut | 6 | 13.35 | 12 | |
| 16 | Sinram-Askildson | 6 | 12.53 | 11 | |
| 17 | Bates-Sellers | 5 | 12.11 | 9 | |
| 18 | Nemmers-Pitts | 1 | 1.73 | 4 | |
| 19 | Cook-Cook | 0 | 0 | ||
| 19 | Hearn-McCulley | 0 | 0 | ||
| 19 | Nemmers-Parkowski | 0 | 0 | ||
Team of the Year Standings
| ANGLERS | OKI | BVD | Pool9 | TOTAL | |||
| 1 | King/King | 26 | 21 | 20 | 67 | ||
| 2 | Kulow/Arnold | 21 | 25 | 21 | 67 | ||
| 3 | Berquist/Rudy | 20 | 24 | 22 | 66 | ||
| 4 | Wolfe/Reifschneider | 17 | 22 | 25 | 64 | ||
| 5 | Steffan/Northway | 22 | 15 | 26 | 63 | ||
| 6 | Donnelly/Christensen | 14 | 23 | 24 | 61 | ||
| 7 | Gatton/Hudnut | 12 | 26 | 23 | 61 | ||
| 8 | Wirtz/Ehlers | 24 | 19 | 13 | 56 | ||
| 9 | Heim/Paulsen | 23 | 9 | 19 | 51 | ||
| 10 | Reed/Bowles | 18 | 13 | 18 | 49 | ||
| 11 | McKinley/Olson | 16 | 17 | 15 | 48 | ||
| 12 | O'Brien/Wendling | 19 | 16 | 9 | 44 | ||
| 13 | Burcicki/Frost | 13 | 20 | 7 | 40 | ||
| 14 | Butters/Butters | 15 | 12 | 10 | 37 | ||
| 15 | Cook/Cook | 0 | 18 | 12 | 30 | ||
| 16 | Halverson/Halverson | 25 | 0 | 0 | 25 | ||
| 17 | Sinram/Thompson | 11 | 10 | 3 | 24 | ||
| 18 | Hearn/McCulley | 0 | 14 | 0 | 14 | ||
| 19 | Bates/Sellers | 9 | 1 | 3 | 13 | ||
| 20 | Nemmers/Pitts | 4 | 1 | 0 | 5 | ||
| 21 | Nemmers/Parkowski | 0 | 1 | 0 | 1 |
***Ties broken by number of keepers, then total weight of all 3 events***
