2017 Tournament Results
August 5th: 12-Mile Lake
Place | Anglers | # Bass | Big Bass | Total | Points |
1 | King/King | 6 | *4.32* | 21.37 | 26 |
2 | Heim/Paulson | 6 | 3.64 | 18.27 | 25 |
3 | Cook/Cook | 6 | 3.27 | 16.87 | 24 |
4 | Reed/Bowles | 6 | 3.48 | 16.68 | 23 |
5 | Rundall/Gustafson | 6 | 3.39 | 16.67 | 22 |
6 | Corkery/Gissell | 6 | 4.22 | 15.33 | 21 |
7 | Bellendier/Scherbring | 6 | 3.48 | 15.03 | 20 |
8 | Donnelly/Wilson | 6 | 14.54 | 19 | |
9 | Chaloupek/Henry | 6 | 13.88 | 18 | |
10 | Ocker/Bates | 6 | 13.85 | 17 | |
11 | Garrett/Kirkland | 6 | 3.45 | 13.82 | 16 |
12 | Nossaman/Sunderman | 6 | 13.48 | 15 | |
13 | Albright/Pettigrew | 5 | 12.26 | 13 | |
14 | Thomas/VanHauen | 5 | 10.72 | 12 | |
15 | Brown/Holst | 6 | 10.46 | 12 | |
16 | Maxfield/Maxfield | 5 | 9.19 | 10 | |
17 | McKinley/Kroening | 4 | 8.82 | 8 | |
18 | Meyer/Dost | 3 | 6.00 | 6 | |
19 | Powers/Powers | 1 | 2.27 | 3 | |
20 | Gibbs/Shipp | 0 | 0 | 0 |
June 11th: Mississippi River Pool 9
Place | Anglers | # Bass | Big Bass | Total | Points |
1 | Heim/Paulson | 6 | 3.41 | 19.35 | 26 |
2 | Corkery/Gissell | 6 | *3.57* | 18.39 | 25 |
3 | Donnelly/Wilson | 6 | 3.19 | 18.15 | 24 |
4 | Reed/Bowles | 6 | 3.15 | 17.12 | 23 |
5 | Cook/Cook | 6 | 16.99 | 22 | |
6 | King/King | 6 | 3.05 | 16.93 | 21 |
7 | Bellendier/Hewitt | 6 | 3.19 | 16.49 | 20 |
8 | Garrett/Kirkland | 6 | 15.59 |
19 | |
9 | Ocker/Bates | 6 | 3.18 | 15.54 | 18 |
10 | McKinley/Olsen | 6 | 3.10 | 15.37 | 17 |
11 | Meyer/Dost | 6 | 2.68 | 15.33 | 16 |
12 | Albright/Pettigrew | 6 | 15.33 | 15 | |
13 | Thomas/VanHouten | 6 | 15.09 | 14 | |
14 | Brown/Holst | 6 | 11.66 | 13 | |
15 | Chaloupek/Henry | 5 | 10.74 | 11 | |
16 | Calkins/Rundall | 6 | 10.56 | 11 | |
17 | Gibbs/Shipp | 5 | 10.20 | 9 | |
18 | Maxfield/Maxfield | 4 | 3.18 | 10.02 | 7 |
19 | Nossamn/Sunderman | 4 | 7.00 | 6 | |
20 | Powers/Powers | 0 | 0 |
April 23rd: Hawthorn Lake
Place | Anglers | #Bass | Big Bass | Total | Points |
1 | Brown/Holst | 6 | 3.45 | 16.68 | 26 |
2 | Heim/Elm | 3 | 3.46 | 8.52 | 22 |
3 | Albright/Pettigrew | 3 | 2.95 | 7.98 | 21 |
4 | Garrett/Kirkland | 3 | 3.23 | 7.92 | 20 |
5 | Chaloupek/Henry | 3 | 3.16 | 7.87 | 19 |
6 | Donnelly/Wilson | 3 | 2.99 | 7.83 | 18 |
7 | King/King | 3 | 2.60 | 7.31 | 17 |
8 | Calkins/Rundall | 3 | 3.11 | 7.08 | 16 |
9 | Meyer/Dost | 3 | 2.43 | 6.63 | 15 |
10 | Thomas/VanHouen | 2 | 3.04 | 5.67 | 13 |
11 | Ocker/Bates | 2 | 2.14 | 4.35 | 12 |
12 | Cook/Cook | 2 | 4.35 | 11 | |
13 | Corkery/Gissell | 1 | 3.21 | 9 | |
14 | Gibbs/Shipp | 1 | 2.29 | 8 | |
15 | Reed/Bowles | 1 | 2.13 | 7 | |
Bellendier/Scherbring | 3 | ||||
Maxfield/Maxfield | 3 | ||||
McKinely/Olsen | 3 | ||||
Powers/Powers | 3 | ||||
Nossaman/Sunderman | 3 |
Team of the Year Standings
Place | Anglers | Hawthorn | Pool 9 | 12-Mile | Total |
1 | Heim/Paulson | 22 | 26 | 25 | 73 |
2 | King/King | 17 | 21 | 26 | 64 |
3 | Donnelly/Wilson | 18 | 24 | 19 | 61 |
4 | Cook/Cook | 11 | 22 | 24 | 57 |
5 | Garrett/Kirkland | 20 | 19 | 16 | 55 |
6 | Corkery/Gissell | 9 | 26 | 21 | 55 |
7 | Reed/Bowles | 7 | 23 | 23 | 53 |
8 | Brown/Holst | 26 | 13 | 12 | 51 |
9 | Albright/Pettigrew | 21 | 15 | 13 | 49 |
10 | Calkins/Rundall | 16 | 11 | 22 | 49 |
11 | Chaloupek/Henry | 19 | 11 | 18 | 48 |
12 | Ocker/Bates | 12 | 18 | 17 | 47 |
13 | Bellendier/Scherbring | 3 | 20 | 20 | 43 |
14 | Thomas/VanHauen | 13 | 14 | 12 | 39 |
15 | Meyer Dost | 15 | 16 | 6 | 37 |
16 | McKinley/Olsen | 3 | 17 | 8 | 28 |
17 | Nossaman/Sunderman | 3 | 6 | 15 | 24 |
18 | Maxfield/Maxfield | 3 | 7 | 10 | 20 |
19 | Gibbs/Shipp | 8 | 9 | 0 | 17 |
20 | Powers/Powers | 3 | 0 | 3 | 6 |