2015 Tournament Results

April 26th- 12-Mile Lake
 
Rank Anglers # Bass Big Bass Total Points
1 Denniston/Wheaton *5.59*  17.09  26
2 Williams/Cox  3.48  15.58  25 
3 Cranston/Markham 3.02  14.98 24 
4 Cook/Hester   12.91 23 
5 Loving/Tubandt 6   12.29 22
6 Lunsford/Gaard 5  3.14 11.70 20
7 Chaloupek/Jordan 4   9.10 18
8 King/King 4   9.07 17 
9 Herb/Herb 3   7.38 15 
10 Maher/Clark 3   6.88 14 
11 Ellison/Lawson 3   6.40 13 
12 Burcicki/Frost 3   4.38 12 
13 Tolly/Boege 2   4.19 10 
14 Eirickson/Eirickson 2   3.75
15 Henry/Rundall  1   2.88
16 Reed/Bowles 1   2.07
17 Hileman/Nossaman   2.03
18 Gibbs/Shipp    1.99 
19 Stewart/Matherly 0    0 0


June 14th- Pool 10


Rank Anglers # Bass Big Bass Total Points
1 Loving/Tubandt 6 2.97  13.78  26
2 Herb/Herb 3.16  12.89  25 
3 Reed/Bowles   9.26  23 
4 Tolly/Tolly   8.92  23 
5 Maher/Clark   7.81  22
6 Lunsford/Gaard   6.62  20
7 Eirickson/Eirickson   6.18  18
8 Cook/Hester   4.47  17 
9 King/King  *3.47* 3.47  15 
10 Denniston/Wheaton   3.30  14 
11 Henry/Rundall    1.77  13 
12 Chaloupek/Jordan    1.75 12 
13 Hileman/Nossaman    0.00 6
14 Cranston/Markham    0.00
15 Ellison/Lawson    0.00
16 Burcicki/Frost    0.00
17 Williams/Cox     0.00
18 Gibbs/Shipp  0   0.00 
19 Stewart/Matherly 0   0.00  
 
 July 19th- Lake Belva Deer
  
 
Rank Anglers # Bass Big Bass Total Points
1 Cranston/Markham 6     15.00    26
2 King/King    4.00  14.50    25 
3 Lunsford/Wiegand  *4.91* 14.14   24 
4 Ellison/Lawson   13.35    23 
5 Hileman/Nossaman    2.82  12.97    22
6 Burcicki/Little    2.57  12.97    21
7 Tolly/Tolly 6   12.59    20
8 Loving/Tubandt   12.48    19
9 Chaloupek/Jordan   12.47    18 
10 Cook/Hester   12.31    17 
11 Maher/Clark 6   11.48    16
12 Gibbs/Shipp 5   11.48   14 
13 Denniston/Wheaton 6   11.46   14
14 Eirickson/Eirickson   11.20   13
15 Reed/Bowles 5   9.04   11
16 Stewart/Matherly   8.99   10
17 Williams/Cox    6.11    7 
18 Henry/Rundall  3   4.58     6 
19 Herb/Herb 2   3.40    4 
 
 Congratulations to Travis Loving and Dave Tubandt for claming the 2015 Team of the Year!