2014 Tournament Results
Mississippi River Pool 9: July 13th
Rank | Anglers | # Bass | Big Bass | Total | Points |
1 | Lunsford/Gaard | 6 | *2.65* | 15.45 | 26 |
2 | Tolly/Tolly | 6 | *2.65* | 13.40 | 25 |
3 | Steffen/Williams | 6 | 13.35 | 24 | |
4 | Gibbs/Shipp | 6 | 12.15 | 23 | |
5 | Reed/Bowles | 6 | 11.90 | 22 | |
6 | Chaloupek/Jordan | 6 | 11.45 | 21 | |
7 | Loving/Holliday | 6 | 11.10 | 20 | |
8 | Cook/Wills | 6 | 11.05 | 19 | |
9 | Ray/Ray | 6 | 10.55 | 18 | |
10 | Frost/Burcicki | 3 | 6.00 | 14 | |
11 | Williams/Cox | 1 | 2.30 | 11 |
West Lake Osceola: June 1st
Rank | Anglers | # Bass | Big Bass | Total | Points |
1 | Cranston/Markham | 6 | 3.65 | 17.95 | 26 |
2 | Loving/Holliday | 6 | 3.10 | 17.25 | 25 |
3 | Reed/Bowles | 6 | 3.15 | 15.70 | 24 |
4 | Maher/Clark | 5 | 3.15 | 14.75 | 22 |
5 | Burcicki/Frost | 6 | 3.25 | 13.60 | 22 |
6 | Ray/Ray | 6 | 3.75 | 13.50 | 21 |
7 | Gibbs/Shipp | 6 | *4.05* | 12.85 | 20 |
8 | Chaloupek/Jordan | 6 | 2.45 | 12.85 | 19 |
9 | Stewart/Matherly | 5 | 2.30 | 11.00 | 17 |
10 | Dost/Meyer | 5 | 3.45 | 10.35 | 16 |
11 | Tolly/Tolly | 4 | 3.15 | 9.60 | 14 |
12 | Cook/Wills | 4 | 3.45 | 9.55 | 13 |
13 | Williams/Cox | 4 | 3.20 | 9.30 | 12 |
14 | Steffen/Williams | 4 | 6.45 | 11 | |
15 | Denniston/Wheaton | 2 | 5.00 | 8 | |
16 | Rozendaal/Rozendaal | 1 | 2.10 | 6 | |
17 | Miller/Miller | 0 | 0 | 3 | |
18 | Wiegand/Kjormoe | 0 | 0 | 3 | |
19 | Lunsford/Turner | DNF | 0 |
Belva Deer Lake: April 13th
Rank | Anglers | # Bass | Big Bass | Total | Points |
1 | Loving/Holliday | 6 | *6.60* | 22.40 | 26 |
2 | Williams/Cox | 6 | 3.55 | 17.55 | 25 |
3 | Chaloupek/Jordan | 6 | 3.95 | 16.55 | 24 |
4 | Denniston/Wheaton | 5 | 5.25 | 16.00 | 22 |
5 | Ray/Ray | 6 | 4.80 | 15.85 | 22 |
6 | Tolly/Tolly | 6 | 2.95 | 13.40 | 21 |
7 | Dost/Meyer | 4 | 3.90 | 13.20 | 18 |
8 | Gibbs/Shipp | 4 | 5.75 | 11.05 | 17 |
9 | Cook/Wills | 5 | 10.35 | 17 | |
10 | Reed/Isaacson | 5 | 9.15 | 16 | |
11 | Lunsford/Turner | 4 | 8.00 | 14 | |
12 | Cranston/Markham | 3 | 7.10 | 12 | |
13 | Wiegand/Kjormoe | 3 | 6.70 | 11 | |
14 | Stewart/Matherly | 3 | 5.90 | 10 | |
15 | Burcicki/Frost | 2 | 5.50 | 8 | |
16 | Steffen/Williams | 1 | 3.55 | 6 | |
17 | Miller/Miller | 1 | 3.25 | 5 | |
18 | Maher/Clark | 1 | 2.85 | 4 | |
19 | Rozendaal/Rozendaal | 0 | 1 |
FINAL TEAM OF THE YEAR STANDINGS
Rank | Anglers | BVDeer | Osceola | Pool 9 | TOTAL |
1 | Loving/Holiday | 26 | 25 | 20 | 71 |
2 | Chaloupek/Jordan | 24 | 19 | 21 | 64 |
3 | Reed/Bowles | 16 | 24 | 22 | 62 |
4 | Ray/Ray | 22 | 21 | 18 | 61 |
5 | Tolly/Tolly | 21 | 14 | 25 | 60 |
6 | Gibbs/Shipp | 17 | 20 | 23 | 60 |
7 | Cook/Wills | 17 | 13 | 19 | 49 |
8 | Williams/Cox | 25 | 12 | 11 | 48 |
9 | Frost/Burcicki | 8 | 22 | 14 | 44 |
10 | Steffen/Williams | 6 | 11 | 24 | 41 |
11 | Lunsford/Turner/Gaard | 14 | 0 | 26 | 40 |
12 | Cranston/Markham | 12 | 6 | 0 | 38 |
13 | Dost/Meyer | 18 | 16 | 0 | 34 |
14 | Dinniston/Wheaton | 22 | 8 | 0 | 30 |
15 | Stewart/Matherly | 10 | 17 | 0 | 27 |
16 | Maher/Clark | 4 | 22 | 0 | 26 |
17 | Wiegand/Kjormoe | 11 | 3 | 0 | 14 |
18 | Miller/Miller | 5 | 3 | 0 | 8 |
19 | Rozendaal/Rozendaal | 1 | 6 | 0 | 7 |